Satellite, Ahmedabad, Gujarat
GST No. 24AECPB0884K1ZP
Call 08048567392 75% Response Rate
Color | White |
Packaging Type | PP Bag |
Grade | Technical |
Packaging Size | 50 Kgs |
Brand | Nalco |
Is It Eco Friendly | Eco Friendly |
Physical State | Powder |
Purity | 99.5% |
Physical Specifications : | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Chemical Specifications : | |||||||||||||||||||||||||||||||||||||
|
View Complete details
Minimum Order Quantity: 5000 Kilogram
Packaging Type | PP Bag |
Packaging Size | 50 kg |
Melting Point | Above 2000 Degree Centigrade |
Brand | Maruti Chemicals |
Density | 3.75-3.90 g/cm3 |
Purity | 100% |
Taste | Odorless |
Refractive Rate | 1.765 |
 | Typical | Maximum |
ALPHA CONTENT% | - | 10 |
GRAIN SIZE : | ||
+ 125 Micron (%) | - | 15 |
- 45 Micron (%) | 10 | 12 |
 | Typical | Maximum |
P2O5Â % | 0.0015 | 0.002 |
Na2OÂ % | 0.38 | 0.50 |
Fe2O3Â % | 0.01 | 0.015 |
SiO2Â % | 0.012 | 0.02 |
ZnOÂ % | 0.0005 | 0.0008 |
CaOÂ % | 0.042 | 0.05 |
TiO2Â % | 0.0013 | 0.004 |
V2O5Â % | 0.0015 | 0.002 |
K2OÂ % | 0.0015 | 0.002 |
Ga2OÂ % | - | 0.012 |
Alumina Content % | 98.7 | 98.5(minimum) |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kilogram
Physical State | Powder |
Packaging Type | PP Bags |
Packaging Size | 50 Kg |
Purity | 97% |
Brand | Maruti Chemicals |
Specific Gravity | 3.175-3.56 |
Features:
Applications:
Additional Information:
View Complete details
Packaging Type | PP Bag |
Packaging Size | 50 Kg |
Brand | Maruti Chemicals |
Form | Solid |
Size | 10-50 mm (90 % min) |
Calcium Fluoride | 90% min |
Silicon Dioxide | 8% max |
View Complete details
Minimum Order Quantity: 1000 Kg
Packaging Size | 50 Kg |
Purity | 97% |
Packaging Type | PP Bag |
Brand | Maruti Chemicals |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Color | Off White |
Additional Information:
View Complete details