Satellite, Ahmedabad, Gujarat
GST No. 24AECPB0884K1ZP
Call 08048951294 76% Response Rate
Minimum Order Quantity: 100 Kilogram
Whiteness L | 95 % |
Residue on 325 | 0.010 % |
Sb2O3 | 99.8 % |
As | 0.05 % |
Pb | 0.05 % |
Fe | 0.002 % max |
Average Particle Size | 0.75-1.3 micron |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Sb203 | 99.8 % |
As | 0.05 % max |
Pb | 0.05 % max |
Fe | 0.002 % max |
Average Particle Size | 0.75-1.3 micron |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Fe | 0.002 % max |
Average Particle Size | 0.75-1.3 micron |
Sb203 | 99.8 % min |
As | 0.05 % Max. |
Pb | 0.05 % Max. |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Brand | Chemico Chemicals |
Form | Powder |
Packaging Type | Bags |
Purity | 99.8 % |
Sb203 | 99.8 % |
As | 0.05 % max |
Fe | 0.002 % max |
Pb | 0.05 % max |
Residue on 325 | 0.010 % |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
CAS No | 1309-64-4 |
Formula | Sb2O3 |
Colour | White |
Melting Point | 656 Degree Celsius |
Boiling Point | 1,425 Degree Celsius |
Brand | Maruti Chemicals |
Molecular Weight | 291.518 g/mol |
Purity | 99 % |
Physical State | Powder |
Temperature Range | 656 Degrees Celsius |
Shelf Life | 2 yr |
View Complete details